| Management number | 229885985 | Release Date | 2026/05/31 | List Price | US$5.00 | Model Number | 229885985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C36SY9FT |
|---|---|
| Size | 2.87 x 2.36 x 0.1 Inch (7.3 x 6 x 0.25 cm) |
| Color | Purple |
| Arch Type | Low Arch |
| Item Form | Gel |
| Brand Name | Mepase |
| Unit Count | 1.00 Count |
| Insole Type | Comfort Insole |
| Item Weight | 0.31 Pounds |
| Manufacturer | Mepase |
| Material Type | Gel |
| Number of Items | 8 |
| Product Benefits | Foot Pain, Pain Relief |
| Corrective Support | True |
| Target Use Body Part | Ball of Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Cushioning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form