| Management number | 236875550 | Release Date | 2026/07/10 | List Price | US$8.44 | Model Number | 236875550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Looking for that new favorite t-shirt that’s soft durable and is an easy choice to make day after day? Look no further than the Lands’ End Women’s Relaxed Supima Cotton Short Sleeve Crewneck T-shirt. Made from ultra-soft Supima cotton this shirt is light and breathable yet is made to sustain wash after wash. The relaxed cut hangs comfortably on your body perfect for when you want to get outside and take on the day. We make clothes designed to fit every body. Treat yourself to one of the best Supima tees Lands’ End has to offer.





| UPC | 825386306450 |
|---|---|
| ASIN | B0765MG8FF |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Cuff Type | Single Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Lands' End |
| Model Name | 58156p |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 58156p |
| Unit Count | 1 Count |
| collartype | Collarless,Round Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Lands' End |
| Style Number | 411450 |
| Material Type | Supima Cotton |
| Occasion Type | Home,Work |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3454220xx |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form