| Management number | 234133638 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234133638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DMJPCF4G |
|---|---|
| Size | Medium |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Skinny |
| Brand Name | GRAPENT |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Skinny |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane / Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyamide, Spandex |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form