| Management number | 235289622 | Release Date | 2026/07/02 | List Price | US$1,016.53 | Model Number | 235289622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Number of MPP trackers | 1 |
| Recommended PV Power (kWp) | 12.0 – 19.5 kWp |
| Max. usable input current | 50 A |
| Nominal input voltage | 325 V |
| DC input voltage range | 325 – 1000 V |
| MPP Voltage Range | 325 – 850 V |
| Max. output power 208 V | 15 kVA |
| Output configuration | 3~ NPE 208/220 V |
| Frequency range | 45 – 65 Hz |
| Power factor range | 0 – 1 ind./cap. |
| Max continuous output current 208 V | 41.6 A |
| OCPD/AC breaker size 208 V | 60 A |
| Max. efficiency | 97.3% |
| CEC efficiency 208 V | 96.5% |
| Dimensions (W x H x D) | 1.68 ft × 2.38 ft × 8.9 in |
| Weight | 78.31 lb |
| Degree of protection | NEMA 4X |
| Night-time consumption | < 1 W |
| Inverter design | Transformerless |
| Cooling | Variable speed fan |
| Ambient Temperature Range | -40°C to +60°C |
| Maximum Relative Humidity | 0 – 100% |
| Max. altitude | 2000 m @ 1000 V, 3400 m @ 850 V |
| Compliance & Standards | UL 1741, IEEE 1547, NEC 2014, CSA, FCC |
| DC connection | 6x DC+ and 6x DC- screw terminals (Cu/Al) |
| AC connection | Screw terminals 14–6 AWG |
| Interference emission class | B |
| DC reverse polarity protection | Yes |
| Anti-islanding | Yes (per UL 1741, IEEE 1547, NEC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form