| Management number | 237468033 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237468033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| ASIN | B0D8GXKRYB |
|---|---|
| Model | LJQ-49 |
| Brand Name | AUOSTMO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | electrical signal |
| Part Number | 68064995AA |
| Manufacturer | AUOSTMO |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Item Dimensions | 6.3 x 1.18 x 1.18 inches |
| Measuring Range | -40°C - 140°C |
| Included Components | 68064995AA |
| Measurement Accuracy | ±2°C (Engine Oil Temperature), ±5°C (Engine Coolant Temperature) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 140 Degrees Celsius |
| Specific Uses For Product | Replacing faulty or damaged sensor connectors in specific car models |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form